Every plan is built exclusively for childcare centers. No bloated retainers, no mystery billing. You always know what you're paying for and what it should produce.
For established centers that need to improve their Google Maps ranking and review profile before investing in broader digital marketing.
For centers ready to own their market. Combines local SEO with a content strategy that builds organic search authority over time.
Full-stack digital marketing for centers that want to dominate their market. Includes paid search, content, and ongoing reputation management.
For multi-location groups, franchises, and operators scaling to 5+ centers who need a true marketing infrastructure partner.
| Feature | Local $497/mo |
Growth $1,297/mo |
Authority $2,497/mo |
Enterprise Custom |
|---|---|---|---|---|
| Local SEO & GBP | ||||
| GBP optimization & management | ||||
| Monthly GBP posts | 8/mo | 12/mo | 16/mo | Custom |
| Review generation system | ||||
| Review response management | ||||
| NAP citation management | Top 20 | Top 50 | Full | Full |
| Map Pack position tracking | ||||
| Website SEO & Content | ||||
| Technical SEO audit | ||||
| On-page optimization | ||||
| Monthly content pages | 2/mo | 4/mo | 8+/mo | |
| Schema markup (JSON-LD) | ||||
| Keyword tracking | 50 terms | 150 terms | Unlimited | |
| Link building | ||||
| Paid Search & Ads | ||||
| Google Ads management | Add-on $350/mo | |||
| Enrollment landing page | ||||
| Call tracking & conversion setup | ||||
| Account & Reporting | ||||
| Monthly performance report | ||||
| Strategy calls | Monthly (30 min) | Bi-weekly | Weekly | |
| Slack / async access | ||||
| Locations supported | 1 | 1–2 | Up to 3 | Unlimited |
Book a free 30-minute call. We'll review your center's current Google presence, tell you exactly which plan fits your situation, and show you what realistic 90-day enrollment growth looks like for your market.